Champions League
Top Scorers
| Rank | Player | Team | |
|---|---|---|---|
| 1 | Daniel Gutierrez | ![]() | 5 |
| 2 | Assan Junaid | ![]() | 3 |
| 3 | Abo Luma | ![]() | 2 |
| 4 | Didin | ![]() | 2 |
| 5 | JORGE | ![]() | 2 |
| 6 | Rex Li | ![]() | 2 |
| 7 | Aziz | ![]() | 2 |
| 8 | Elie | ![]() | 2 |
| 9 | Yanal Qatami | ![]() | 2 |
| 10 | Mika Kamara | ![]() | 1 |
| 11 | Abdoul Sadotte | ![]() | 1 |
| 12 | Hassane | ![]() | 1 |
| 13 | Yao Amani | ![]() | 1 |
| 14 | Vicky Komodo | ![]() | 1 |
| 15 | Hashem Ibrahim | ![]() | 1 |
| 16 | Yassine Djouz | ![]() | 1 |
| 17 | Oussama | ![]() | 1 |
| 18 | Allan Kongo | ![]() | 1 |
| 19 | Anjad Sedik | ![]() | 1 |
| 20 | Clifford Soares | ![]() | 1 |
| 21 | O.G (Own Goal) | ![]() | 1 |
| 22 | Saad | ![]() | 1 |
| 23 | Hussein | ![]() | 1 |







